<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: BETA RELEASE : ditu - the Google Maps Wordpress Plugin</title>
	<link>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/</link>
	<description>mark your places.</description>
	<pubDate>Sat, 19 May 2012 10:10:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Adirondack Base Camp &#187; &#187; Adirondack Google Maps</title>
		<link>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/#comment-131</link>
		<pubDate>Fri, 09 Jun 2006 20:02:18 +0000</pubDate>
		<guid>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/#comment-131</guid>
					<description>[...] Since the announcement of Version 2, I&amp;#8217;ve been looking for a replacement for what I&amp;#8217;ve been currently using. My initial choice was the Geo-mashup Plugin by cyberhobo, but for some reason settled on YongFook&amp;#8217;s Instant Google Map Plugin. Worked as advertised and wasn&amp;#8217;t difficult to implement. I&amp;#8217;ve been getting another blog ready to launch and tried the updated Plug ‘n’ Play Google Map. Again installation was a breeze and even easier than before, but individual post markers aren&amp;#8217;t showing up in the main map. Hmmm, I&amp;#8217;m working on that. In the meantime, I&amp;#8217;ve discovered Ditu (&amp;#8221;map&amp;#8221; in Chinese). Call me a dork (many do) but what a thrilling find. You can currently see that map also installed. Best thing about Ditu is the ability to tag, and eventual integration (according to the author) with Ultimate Tag Warrior. Very Web 2.0 and full of potential. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Since the announcement of Version 2, I&#8217;ve been looking for a replacement for what I&#8217;ve been currently using. My initial choice was the Geo-mashup Plugin by cyberhobo, but for some reason settled on YongFook&#8217;s Instant Google Map Plugin. Worked as advertised and wasn&#8217;t difficult to implement. I&#8217;ve been getting another blog ready to launch and tried the updated Plug ‘n’ Play Google Map. Again installation was a breeze and even easier than before, but individual post markers aren&#8217;t showing up in the main map. Hmmm, I&#8217;m working on that. In the meantime, I&#8217;ve discovered Ditu (&#8221;map&#8221; in Chinese). Call me a dork (many do) but what a thrilling find. You can currently see that map also installed. Best thing about Ditu is the ability to tag, and eventual integration (according to the author) with Ultimate Tag Warrior. Very Web 2.0 and full of potential. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kalle</title>
		<link>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/#comment-11</link>
		<pubDate>Wed, 03 May 2006 07:03:30 +0000</pubDate>
		<guid>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/#comment-11</guid>
					<description>Hi Shane, you have have to add a single command into your template source -for example into your header.php you can add the command ditu_map(&quot;width&quot;,&quot;height&quot;,&quot;some css&quot;) and then it will load into your page.</description>
		<content:encoded><![CDATA[<p>Hi Shane, you have have to add a single command into your template source -for example into your header.php you can add the command ditu_map(&#8221;width&#8221;,&#8221;height&#8221;,&#8221;some css&#8221;) and then it will load into your page.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kalle</title>
		<link>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/#comment-10</link>
		<pubDate>Wed, 03 May 2006 07:01:37 +0000</pubDate>
		<guid>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/#comment-10</guid>
					<description>Hi Ole, klar funktioniert das auch an den Seiten. mit ditu_map() kannst du die grösse bestimmen und dann sollte es klappen.</description>
		<content:encoded><![CDATA[<p>Hi Ole, klar funktioniert das auch an den Seiten. mit ditu_map() kannst du die grösse bestimmen und dann sollte es klappen.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shane</title>
		<link>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/#comment-8</link>
		<pubDate>Tue, 02 May 2006 19:07:59 +0000</pubDate>
		<guid>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/#comment-8</guid>
					<description>I must be a complete boob, but I'm not sure how to use it after I install it.  I've activated it and registered the API Key.  When I try to write a post I see the google map section under my post text box, but I'm not sure how to use it.</description>
		<content:encoded><![CDATA[<p>I must be a complete boob, but I&#8217;m not sure how to use it after I install it.  I&#8217;ve activated it and registered the API Key.  When I try to write a post I see the google map section under my post text box, but I&#8217;m not sure how to use it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ole</title>
		<link>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/#comment-7</link>
		<pubDate>Tue, 02 May 2006 18:21:17 +0000</pubDate>
		<guid>http://map.keikei.de/2006/05/02/beta-release-ditu-the-google-maps-wordpress-plugin/#comment-7</guid>
					<description>Hi, nette idee! Funktioniert die Karte nur im Header? Oder auch in Seiten?</description>
		<content:encoded><![CDATA[<p>Hi, nette idee! Funktioniert die Karte nur im Header? Oder auch in Seiten?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

